Mike Abbott

Park Hill, MO Real Estate Subdivision Directory

Are you considering moving to a certain Park Hill, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Park Hill Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Park Hill Alandale 1 $2,561,328 137
Park Hill Amherst 1 $255,000 11
Park Hill Ashford Manor 2 $347,000 54
Park Hill Autumn Ridge 3 $474,633 61
Park Hill Barry Park At Coves North 5 $195,800 50
Park Hill Barrybrooke 4 $234,625 58
Park Hill Bella Ridge 14 $764,752 183
Park Hill Blair Heights 1 $323,000 46
Park Hill Blue Ridge Addition 1 $799,000 6
Park Hill Breen Acres 3 $206,333 98
Park Hill Breen Hills 2 $272,500 30
Park Hill Breen Hills Garden 2 $0 16
Park Hill Brentwood Hills 1 $325,000 49
Park Hill Brookhaven 2 $370,000 96
Park Hill Brookwood Hills 1 $434,900 228
Park Hill Canterbury Estates 1 $420,000 62
Park Hill Castlerock 1 $310,000 61
Park Hill Chapel Ridge 13 $430,812 204
Park Hill Chapel Ridge Villas 1 $549,900 42
Park Hill Chapel Woods 1 $200,000 14
Park Hill Cider Mill Ridge 1 $599,000 103
Park Hill Copper Creek 4 $237,500 24
Park Hill Copper Hill Reserve 2 $564,000 69
Park Hill Countryside 1 $340,000 13
Park Hill Coventry 1 $539,000 70
Park Hill Coventry Court 1 $334,900 26
Park Hill Creekside Village 3 $396,665 81
Park Hill Crist Haven 2 $570,000 76
Park Hill Deer Trails 1 $449,900 7
Park Hill Embassy Park 5 $655,860 30
Park Hill Estates At Chapel Hill 15 $599,757 643
Park Hill Estates Of Northwood Hills 1 $475,000 26
Park Hill Estates Of Shelter Haven 1 $710,000 46
Park Hill Forest Ridge Estates 5 $1,185,583 218
Park Hill Green Gardens 1 $68,000 117
Park Hill Green Glades At The Masters 3 $1,081,667 89
Park Hill Hampton Woods 1 $339,000 53
Park Hill Hawthorne Hills 1 $310,000 61
Park Hill Hickory Hollow 1 $335,000 46
Park Hill Hidden Valley 4 $359,713 54
Park Hill Highlands Of Weatherby 1 $1,050,000 33
Park Hill Highview Acres 1 $189,900 138
Park Hill Hills Of Monticello 3 $396,333 58
Park Hill Hills Of Walden 5 $303,780 31
Park Hill Indian Hills 1 $600,000 66
Park Hill Kc Misc 1 $189,000 250
Park Hill Lake Waukomis 7 $582,836 51
Park Hill Lakeview 3 $1,308,333 80
Park Hill Little Farms 1 $225,000 8
Park Hill Los Ranchos 1 $365,000 20
Park Hill Meadow Brook Addition 1 $315,000 14
Park Hill Meadows At Creekside 3 $422,833 43
Park Hill Mesa Village 1 $340,000 26
Park Hill Milton Acres 2 $557,225 41
Park Hill Miltonwood 2 $347,500 40
Park Hill Misty Woods 1 $290,000 32
Park Hill Montebella 25 $865,941 174
Park Hill North Lakes 6 $513,150 38
Park Hill Northern Heights 1 $250,000 68
Park Hill Northmoor 2 $227,450 92
Park Hill Northridge Meadows 1 $340,000 40
Park Hill Northwood Acres 1 $75,000 426
Park Hill Northwood Hills 3 $413,167 42
Park Hill Overland Ridge 9 $800,767 261
Park Hill Park Forest 4 $289,975 73
Park Hill Park Forest Estates 2 $399,450 21
Park Hill Park Plaza 3 $341,633 61
Park Hill Park View Manor 4 $452,463 22
Park Hill Pinecrest 1 $400,000 13
Park Hill Plateau Park 1 $335,000 20
Park Hill Platte Brooke 3 $404,650 14
Park Hill Platte Brooke North 1 $204,900 12
Park Hill Platte Hills 3 $193,300 61
Park Hill Platte Purchase Park 1 $399,000 144
Park Hill Platte Ridge 6 $294,133 24
Park Hill Pleasant Valley Townhomes 1 $0 46
Park Hill Posthill 6 $613,233 175
Park Hill Riss Lake 17 $1,140,460 238
Park Hill River Hills 9 $483,522 402
Park Hill Riverstone 20 $652,638 78
Park Hill Seven Hills 3 $370,000 22
Park Hill Seven Oaks 1 $150,000 118
Park Hill Silverbrooke 6 $681,500 125
Park Hill Stone Gate 2 $1,935,475 83
Park Hill Stone Ridge 1 $510,000 564
Park Hill Sunpointe Village 2 $439,250 53
Park Hill The Bluffs 1 $514,000 35
Park Hill The Cliffs Of Parkville 3 $1,305,971 144
Park Hill The Coves 4 $267,500 108
Park Hill The Coves North 5 $462,980 40
Park Hill The National 15 $1,449,469 170
Park Hill The Palisades 5 $1,156,970 302
Park Hill The Reserve At Tiffany Woods 1 $629,500 20
Park Hill The Villas At Tiffany Woods 1 $520,000 39
Park Hill The Woods 1 $95,000 108
Park Hill The Woods At Creekside 1 $474,999 76
Park Hill Thistle Hill 1 $320,000 5
Park Hill Thornhill 1 $2,400,000 1219
Park Hill Thousand Oaks 32 $711,855 73
Park Hill Tiffany Estates 1 $417,500 25
Park Hill Tiffany Hills 1 $0 15
Park Hill Tiffany Park 3 $100,000 40
Park Hill Tiffany Place 1 $390,000 35
Park Hill Tiffany Woods At Rose Creek 2 $559,950 21
Park Hill Trafalgar Square 1 $399,000 41
Park Hill Tremont Manor 7 $854,271 91
Park Hill Valley View Estates 1 $310,000 5
Park Hill Venetian Gardens 2 $207,450 100
Park Hill Walnut Creek 1 $325,000 1
Park Hill Walnut Creek Acres 10 $315,980 90
Park Hill Weatherby Lake 2 $1,749,500 108
Park Hill Westmont 1 $350,000 57
Park Hill Wildberry 1 $310,000 5
Park Hill Wildwood 2 $464,950 26
Park Hill Wildwood West 5 $371,970 43
Park Hill Woodsmoke 4 $222,950 47

Login to My Homefinder

Pixel