Mike Abbott

Park Hill, MO Real Estate Subdivision Directory

Are you considering moving to a certain Park Hill, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Park Hill Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Park Hill Alandale 1 $2,561,328 67
Park Hill Amherst 3 $346,666 50
Park Hill Ashford Manor 1 $390,000 18
Park Hill Autumn Ridge 4 $438,950 38
Park Hill Barry Park At Coves North 7 $202,643 21
Park Hill Barrybrooke 1 $275,000 40
Park Hill Barrybrooke On The Lake 1 $295,000 45
Park Hill Bella Ridge 17 $739,686 114
Park Hill Breen Acres 3 $239,633 69
Park Hill Breen Hills 3 $226,333 58
Park Hill Breen Hills Garden 1 $0 54
Park Hill Brenners Ridge 2 $412,500 39
Park Hill Brenview 1 $185,000 8
Park Hill Briarcliff Hills 1 $1,050,000 11
Park Hill Brittany Woodscastle 3 $489,933 16
Park Hill Brookhaven 1 $390,000 66
Park Hill Brookwood Hills 1 $449,000 158
Park Hill Canterbury Estates 1 $400,000 40
Park Hill Cedar Hills 1 $455,900 28
Park Hill Chapel Ridge 18 $437,644 184
Park Hill Chapel Woods 2 $149,950 68
Park Hill Cider Mill Ridge 7 $709,986 88
Park Hill Clayton Meadows 2 $332,500 53
Park Hill Copper Creek 4 $209,750 54
Park Hill Copper Hill Reserve 1 $519,900 670
Park Hill Countrywood 1 $645,000 54
Park Hill Coventry 1 $489,900 113
Park Hill Coventry Court 1 $350,000 110
Park Hill Creekside Village 7 $345,400 58
Park Hill Crist Haven 2 $522,000 25
Park Hill Embassy Park 4 $563,700 23
Park Hill Estates At Chapel Hill 16 $571,331 595
Park Hill Forest Lakes Estates 1 $699,000 12
Park Hill Forest Ridge Estates 7 $1,282,239 254
Park Hill Frontier Heights 1 $299,000 49
Park Hill Gate Woods 3 $463,317 39
Park Hill Green Gardens 1 $68,000 47
Park Hill Green Glades At The Masters 3 $1,121,667 29
Park Hill Hampton Woods 1 $325,000 13
Park Hill Hampton Woods North 1 $350,000 22
Park Hill Hidden Valley 2 $352,475 28
Park Hill Highland Meadows 4 $527,213 44
Park Hill Highland Oaks 1 $450,000 60
Park Hill Highview Acres 1 $189,900 68
Park Hill Hills Of Monticello 4 $597,225 54
Park Hill Hills Of Walden 4 $242,475 94
Park Hill Kc Misc 2 $1,844,500 213
Park Hill Kc Saddle Club Estates 1 $1,095,000 55
Park Hill Lake Waukomis 7 $724,286 41
Park Hill Lakeview 7 $564,143 71
Park Hill Line Creek Landing 1 $270,000 166
Park Hill Mace Valley 1 $365,000 19
Park Hill Mcintyre Heights 1 $499,500 29
Park Hill Meadows At Creekside 1 $425,000 43
Park Hill Meadowvale 1 $335,000 19
Park Hill Milton Acres 1 $219,950 96
Park Hill Miltonwood 1 $315,000 75
Park Hill Misty Woods 1 $260,000 46
Park Hill Montebella 23 $889,077 143
Park Hill North Lake Meadows 2 $404,950 35
Park Hill North Lakes 3 $493,333 15
Park Hill North Shore 1 $905,000 12
Park Hill Northmoor 1 $235,000 109
Park Hill Northwood Acres 2 $200,000 200
Park Hill Northwood Hills 1 $515,000 26
Park Hill Overland Ridge 8 $810,905 316
Park Hill Paradise Lakes Country Club 1 $415,000 50
Park Hill Park Forest 1 $279,000 1
Park Hill Park Plaza 1 $365,000 21
Park Hill Parkville 1 $319,000 71
Park Hill Picture Hills 2 $282,450 24
Park Hill Pinecrest 1 $345,000 27
Park Hill Plateau Park 1 $260,000 75
Park Hill Platte Brooke 2 $412,500 108
Park Hill Platte Brooke North 1 $465,000 28
Park Hill Platte City 1 $290,000 40
Park Hill Platte Hills 2 $252,450 56
Park Hill Platte Purchase Park 1 $415,000 74
Park Hill Platte Ridge 4 $278,225 39
Park Hill Platte Woods 1 $640,000 32
Park Hill Posthill 6 $641,567 171
Park Hill Riss Lake 14 $1,110,823 258
Park Hill River Hills 6 $405,783 530
Park Hill Riverstone 12 $663,673 54
Park Hill Seven Hills 2 $386,250 81
Park Hill Seven Oaks 2 $289,500 66
Park Hill Shelter Haven 1 $425,000 18
Park Hill Silverbrooke 6 $656,825 137
Park Hill Skyland Park 1 $185,000 47
Park Hill Skyline 1 $350,000 160
Park Hill Stone Gate 1 $2,395,950 24
Park Hill Stone Ridge 2 $442,500 256
Park Hill Strathbury Woods 1 $449,000 47
Park Hill Sunpointe Village 3 $438,333 29
Park Hill Sunset View 1 $275,000 67
Park Hill The Cliffs Of Parkville 3 $1,231,950 238
Park Hill The Coves 6 $311,500 53
Park Hill The Coves East 1 $319,000 100
Park Hill The Coves North 1 $825,000 28
Park Hill The National 15 $829,796 134
Park Hill The Palisades 3 $1,083,300 410
Park Hill The Tiffanys 1 $875,000 123
Park Hill The Woods 1 $98,000 38
Park Hill The Woods At Creekside 7 $452,843 55
Park Hill Thistle Hill 1 $430,000 48
Park Hill Thornhill 1 $2,400,000 1149
Park Hill Thousand Oaks 22 $753,532 101
Park Hill Tiffany Place 2 $397,000 26
Park Hill Tiffany Woods At Rose Creek 1 $599,000 21
Park Hill Tremont Manor 4 $772,488 57
Park Hill Valley View Estates 2 $292,495 57
Park Hill Venetian Gardens 3 $234,950 36
Park Hill Walnut Creek 3 $326,000 138
Park Hill Walnut Creek Acres 8 $348,850 59
Park Hill Weatherby Lake 3 $783,283 73
Park Hill West Platte Woods 1 $295,000 26
Park Hill West Ridge At Weatherby Lake 1 $700,000 59
Park Hill Wexford Place 1 $305,000 109
Park Hill Wildberry 1 $349,000 80
Park Hill Wildwood 1 $384,000 34
Park Hill Wildwood West 9 $381,767 33
Park Hill Woodsmoke 1 $240,000 27

Login to My Homefinder

Pixel