Mike Abbott

Liberty, MO Real Estate Subdivision Directory

Are you considering moving to a certain Liberty, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Liberty Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Liberty Allen Burns 1 $444,000 27
Liberty Amber Lakes 1 $590,000 21
Liberty Amber Meadows 5 $444,000 67
Liberty Ashley Acres 1 $310,000 12
Liberty Auburndale Estates 1 $415,000 43
Liberty Auburndale Manor 10 $480,951 261
Liberty Auburndale Patio 2 $407,000 60
Liberty Baldwin Place 1 $229,900 27
Liberty Barrington Woods- The Estates 1 $350,000 26
Liberty Barrington Woods- The Village 1 $275,000 37
Liberty Bennett Addition 1 $295,000 12
Liberty Benson Place 2 $342,500 21
Liberty Benson Place Fieldstone 6 $545,417 38
Liberty Benson Place Lakeview 1 $390,000 98
Liberty Benson Place Landing 8 $667,293 77
Liberty Benson Place Parkfield 1 $450,000 22
Liberty Benson Place Village 2 $520,000 110
Liberty Benson Place Woodchase 1 $450,000 33
Liberty Bent Oaks 3 $346,667 899
Liberty Berkshire Glen 1 $1,550,000 92
Liberty Blue Mills Landing 2 $282,450 24
Liberty Blueberry Hills 1 $340,000 54
Liberty Blueberry Hills East 2 $387,500 27
Liberty Blueberry Hills North 1 $340,000 46
Liberty Brentwood Crossing 1 $525,000 48
Liberty Brentwood Hills 1 $439,900 15
Liberty Brentwood Manor 2 $540,000 12
Liberty Brentwood Place 1 $420,000 20
Liberty Brooke Meadows 3 $408,333 34
Liberty Brooke Ridge 6 $377,317 40
Liberty Camelot 3 $446,300 60
Liberty Camelot Commons 1 $419,000 92
Liberty Canterbury 6 $355,333 21
Liberty City Blocks 3 $167,500 18
Liberty Clay Brooke 1 $0 114
Liberty Clay Meadows 9 $538,156 42
Liberty Clay Meadows South 1 $380,000 35
Liberty Clay Ridge 2 $299,000 18
Liberty Claywoods 5 $372,800 22
Liberty College Park 3 $309,967 51
Liberty Copperleaf 1 $750,000 28
Liberty Corbin Place 1 $125,000 1
Liberty Country Village 3 $458,333 336
Liberty Creekside 2 $749,877 24
Liberty Creekwood Of Liberty 2 $385,000 24
Liberty Curtis Add 1 $199,900 48
Liberty Davidson Farms 16 $832,267 162
Liberty Ellas Crossing 5 $419,390 146
Liberty Fairways 2 $522,000 63
Liberty Frain 1 $206,000 104
Liberty Gallatin Plaza 1 $175,000 83
Liberty Greene Hills 2 $392,450 23
Liberty Grooms Addition 1 $579,000 48
Liberty Hills Of Montclair 7 $625,614 58
Liberty Hills Of Oakwood 2 $612,450 105
Liberty Holt Estates 1 $372,000 7
Liberty Homestead 7 $742,094 119
Liberty Homestead Hills 15 $571,633 159
Liberty Hunters Glen 5 $265,600 21
Liberty Hunters Glen North 1 $400,000 39
Liberty Kellybrook 7 $450,493 85
Liberty Lakes At Hunters Glen 5 $464,000 32
Liberty Legacy Park 1 $624,900 70
Liberty Liberty Heights 3 $223,333 26
Liberty Liberty Landing 1 $74,900 53
Liberty Liberty Manor 2 $329,500 83
Liberty Lillian Hills 1 $435,000 29
Liberty Luciana Pointe 3 $863,333 99
Liberty Manderley 2 $1,512,500 130
Liberty Meadows Of North Brook 2 $362,500 11
Liberty Michael Arthur 2 $177,000 62
Liberty Middlemarch 1 $525,000 22
Liberty Montclair 3 $558,333 18
Liberty Moores 1 $248,000 33
Liberty North Brook 1 $345,000 25
Liberty North Hampton 5 $310,000 34
Liberty Northpoint 2 $392,500 33
Liberty Northwyck Park 3 $396,633 66
Liberty Oak Crest 1 $275,000 6
Liberty Oaks Of North Brook 3 $428,967 41
Liberty Out Lots 1 $220,000 75
Liberty Parkview Meadows 1 $385,000 40
Liberty Place Liberte 1 $229,900 24
Liberty Prairie Field 12 $631,442 158
Liberty Private Gardens 2 $642,500 22
Liberty Quail Ridge 2 $340,000 49
Liberty Riverstone 1 $690,000 190
Liberty Riverwood 2 $520,000 37
Liberty Shoal Creek Valley - The Enclave 2 $569,500 48
Liberty Shoal Creek Valley The Village 3 $496,600 46
Liberty Shoal Creek Valley- Preserve 21 $1,051,603 225
Liberty Somerbrook 30 $474,933 78
Liberty South Country Club 1 $265,000 45
Liberty Sunset Hill Addition 1 $220,000 5
Liberty Timber Land Estates 1 $240,000 451
Liberty Trails Of Brentwood 1 $399,900 25
Liberty Trails Of North Brook 2 $407,500 24
Liberty Urban Heights 1 $599,999 32
Liberty Wellington Park 2 $464,950 24
Liberty Westboro 1 $260,000 54
Liberty Westwoods 2 $432,450 59
Liberty White Tail Pond 1 $435,000 14
Liberty Wilshire Estates 1 $280,000 20
Liberty Wilsons Addition 1 $0 182
Liberty Withersfield 2 $517,450 56
Liberty Woodneath Farms 10 $631,000 69
Liberty Woodneath Farms Villas 1 $505,900 42

Login to My Homefinder

Pixel