Mike Abbott

Excelsior Springs, MO Real Estate Subdivision Directory

Are you considering moving to a certain Excelsior Springs, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Excelsior Springs Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Excelsior Springs Armour Place 3 $198,300 11
Excelsior Springs Bates 2nd Addition 1 $200,000 70
Excelsior Springs Central Park Addition 1 $320,000 111
Excelsior Springs Cherry Hills Cottages 1 $364,500 58
Excelsior Springs Country Meadows 3 $230,167 152
Excelsior Springs Crystal Lakes 12 $74,033 129
Excelsior Springs Emmas Place 2 $632,000 32
Excelsior Springs Excelsior Estates 1 $705,000 389
Excelsior Springs Excelsior Springs City Blocks 1 $225,000 19
Excelsior Springs Forest Park 4 $159,325 64
Excelsior Springs Golf Hill 3 $209,967 98
Excelsior Springs Golf Hill 2nd Additon 1 $249,000 432
Excelsior Springs Golf Hill Estates 7 $135,786 23
Excelsior Springs Hermitage Manor Estates 1 $299,000 146
Excelsior Springs Highland Park 1 $189,000 7
Excelsior Springs Isley Addition 2 $179,900 93
Excelsior Springs Jesse James Business Park 1 $350,000 115
Excelsior Springs Keeney Heights 1 $225,000 18
Excelsior Springs Kimball Heights 1 $269,900 18
Excelsior Springs Kings Heights 1 $245,000 42
Excelsior Springs Kings Hills 1 $250,000 21
Excelsior Springs Kings Suburban Estates 3 $563,000 69
Excelsior Springs Logans Point 6 $367,333 106
Excelsior Springs Lynn Acres 2 $379,900 198
Excelsior Springs Mcglothlins Addition 1 $59,000 25
Excelsior Springs Park Addition 1 $449,900 26
Excelsior Springs Park Hills 1 $500,000 52
Excelsior Springs Pinewood 1 $240,000 63
Excelsior Springs Porter Estates 1 $800,000 39
Excelsior Springs Rolling Acres 1 $465,000 172
Excelsior Springs Saratoga 4 $49,125 206
Excelsior Springs Sherwood 1 $167,000 69
Excelsior Springs Southern Addition 1 $120,000 30
Excelsior Springs Southwest Excelsior 1 $350,000 225
Excelsior Springs St Paul Addition 1 $180,000 44
Excelsior Springs Stone Crossing 3 $410,933 109
Excelsior Springs Sylvan Heights 1 $185,900 39
Excelsior Springs The Vintage 2 $698,536 208
Excelsior Springs Verona Heights 1 $220,000 25
Excelsior Springs West Springs 1 $469,900 197
Excelsior Springs Westwood Hills 1 $293,500 43
Excelsior Springs Wilson Acres 1 $245,000 43
Excelsior Springs Woodland 1 $175,000 30

Login to My Homefinder

Pixel